neobank Transaction Fee
No | Transaction Type | Fee |
1 | VIRTUAL ACCOUNT | |
Top up from Indomaret | Rp5,000/transaction | |
VA payment | Rp3,000/transaction | |
2 | TRANSFER | |
Transfer to other BNC account | Free | |
Transfer to other bank | Free | |
3 | CREDIT CARD | |
Credit Card payment | Rp3,000/transaction | |
4 | CARDLESS CASH WITHDRAWAL | |
Indomaret | Rp4,000/transaction | |
ATM BNI | Rp7,500/transaction |
neobank Transaction Limit
No | Transaction Type | Limit |
1 | NEOBANK TRANSFER LIMIT | |
Transfer to your own account limit | Unlimited | |
Transfer to other BNC account transaction limit | Rp300,000,000/transaction | |
Transfer to other BNC account daily limit | Rp1,000,000,000/day | |
Transfer to other bank transaction limit | Rp100,000,000/transaction | |
Transfer to other bank daily limit | Rp300,000,000/day | |
2 | CARDLESS CASH WITHDRAWAL LIMIT | |
Minimum withdrawal from Indomaret | Min. Rp50,000 - Rp1,000.000/transaction | |
Minimum withdrawal from ATM BNI | Min. Rp50,000 - Rp2,500,000/transaction | |
Daily limit from Indomaret | Max. 3,000,000/day | |
Daily limit from ATM BNI | Max. 7,500,000/day |
PT Bank Neo Commerce Tbk. Service Fee
Transactional Fees and Charges for PT Bank Neo Commerce Tbk. are effective starting from October 1, 2024.
The changes of Transactional Fees and Charges as below :
No | Transaction Services | Fees |
1 | TRANSFER SKN | |
Account Holder | Rp2,500 | |
Non Account Holder | Rp2,900 | |
Employee | Rp2,000 | |
2 | CLEARING | |
Retail/Big Amount | Rp4,000 | |
3 | DISHONORED CLEARING | |
Retail/Big Amount | Rp150,000 | |
4 | RTGS | |
Account Holder | Rp30,000 | |
Non Account Holder | Rp30,000 | |
Employee | Rp30,000 | |
5 | BANK REFERENCE LETTER | |
Reference Letter or Balance Confirmation Letter in soft copy | Free | |
Reference Letter or Balance Confirmation Letter in hard copy | Rp90,000 | |
6 | STANDING INSTRUCTION | |
Standing Instruction | Free | |
7 | CHEQUE & GIRO BOOK ORDER | |
Cheque/Giro Book (25 pages) included stamp duty | Rp400,000 | |
8 | ACCOUNT STATEMENT PRINTING | |
Print account statement ( per sheet ) | Rp5,000 | |
9 | CORPORATE CURRENT ACCOUNT | |
Below Minimum Balance Fee | Rp30,000 | |
Monthly Administration Fee | Rp30,000 | |
Account Dormant Fee | Rp50,000 | |
Account Closure Fee | Rp50,000 | |
10 | PERSONAL CURRENT ACCOUNT | |
Below Minimum Balance Fee | Rp25,000 | |
Monthly Administration Fee | Rp25,000 | |
Account Dormant Fee | Rp25,000 | |
Account Closure Fee | Rp50,000 | |
11 | REGULAR SAVING ACCOUNT | |
Below Minimum Balance Fee | Free | |
Saving Book Replacement Fee | Rp10,000 | |
Monthly Administration Fee | Free | |
Account Closure Fee | Rp10,000 | |
12 | PRIMA SAVING ACCOUNT | |
Below Minimum Balance Fee | Free | |
Saving Book Replacement Fee | Rp10,000 | |
Monthly Administration Fee | Rp10,000 | |
Account Closure Fee | Rp50,000 | |
13 | PENSION ACCOUNT | |
Below Minimum Balance Fee | Free | |
Saving Book Replacement Fee | Free | |
Monthly Administration Fee | Free | |
Account Closure Fee | Free | |
14 | AUTOMATED TELLER MACHINE (ATM) | |
Loss/Broken Card Replacement Fee ( Yellow ) | Rp25,000 | |
15 | TRANSACTION VIA BNC ATM MACHINE | |
Cash Withdrawal | Free | |
Transfer to BNC Account | Free | |
Transfer to other bank Account | Free | |
Inquiry Balance | Free |
Prime Lending Rate (SBDK)
A. Quantitative Disclosure
Data Period 31 Agustus 2024 | Non-MSMEs Loan | MSMEs Loan | Housing Loan | Non-Housing Loan | |||
Corporate | Retail | Medium | Small | Micro | |||
Cost of Fund (HPDK) % | 5,50% | 5,50% | n/a | n/a | 5,58% | 7,07% | 7,10% |
Overhead Cost (%) | 0,63% | 1,03% | n/a | n/a | 0,28% | 0,03% | 4,79% |
Profit Margin (%) | 1,50% | 1,50% | n/a | n/a | 2,00% | 2,00% | 2,50% |
Prime Lending Rate (SBDK) (%) (HPDK + Overhead + Margin) | 7,63% | 8,03% | n/a | n/a | 7,86% | 9,10% | 14,39% |
B. Qualitative Disclosure
Category | Definition of Loan Category | Indicators/Criteria for Loan Categories | |||||
Corporate |
Loan for Business Entities or Companies that meet the Commercial segment criteria at BNC. |
Annual sales exceeding IDR 50 Billion. | |||||
Retail |
Loan for Individuals or Cusiness Entities, excluding the Micro, Small and Medium Enterprise and Commercial segments. |
Total credit plafond up to Rp10 Billion |
- Prime Lending Rate (SBDK) is determined by Banks based on various factors, including the reference interest rate set by regulators, cost of funds, overhead costs, profit margin, and economic growth.
- Prime Lending Rate (SBDK) does not include the estimated risk premium of which depends on the Bank's risk assessment for each debtor or group debtors.
SBDK HISTORICAL
Data Period | Non-MSMEs Loan | MSMEs Loan | Housing Loan | Non-Housing Loan | |||
Corporate | Retail | Medium | Small | Micro | |||
August 2024 | 7.56% | 7.92% | - | - | 7.83% | 9.35% | 14.19% |
September 2024 | 7.63% | 8.03% | - | - | 7.86% | 9.10% | 14.39% |